1 products in this product line
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 TB 34.92*57.15*6.35 34.92 57.15 6.35 NB70 Black 70 Carbon Carbon X
2 SC 34.92*57.15*6.35 34.92 57.15 6.35 NB70 Black 70 Carbon Carbon X
3 TA 47.63*61.11*6.35 47.63 61.11 6.35 NB70 Black 70 Carbon Carbon X
4 TA 234.95*285.75*19.05 234.95 285.75 19.05 NB70 Black 70 Carbon Carbon X
5 TB 234.95*285.75*15.88 234.95 285.75 15.88 NB70 Black 70 Carbon Carbon X
6 VB 234.95*285.75*15.88 234.95 285.75 15.88 NB70 Black 70 Carbon Carbon X
7 TA 47.63*58.75*9.53 47.63 58.75 9.53 NB70 Black 70 Carbon Carbon X
8 TB 42.87*69.85*9.53 42.87 69.85 9.53 NB70 Black 70 Carbon Carbon X
9 SC 42.87*69.85*9.53 42.87 69.85 9.53 NB70 Black 70 Carbon Carbon X
10 TA 38.1*47.63*6.35 38.1 47.63 6.35 NB70 Black 70 Carbon Carbon X
11 HSCR 38.1*47.63*6.35 38.1 47.63 6.35 NB70 Black 70 Carbon Carbon X
12 TC 146.05*168.27*11.13 146.05 168.27 11.13 NB70 Black 70 Carbon Carbon X
13 SA 41.28*61.93*12.7 41.28 61.93 12.7 NB70 Black 70 Carbon Carbon X
14 SB 19.05*30.18*6.35 19.05 30.18 6.35 NB70 Black 70 Carbon Carbon X
15 SC 19.05*30.18*6.35 19.05 30.18 6.35 NB70 Black 70 Carbon Carbon X
16 SC 19.05*30.18*4.78 19.05 30.18 4.78 NB70 Black 70 Carbon Carbon X
17 SA 19.05*30.18*3.18 19.05 30.18 3.18 NB70 Black 70 Carbon Carbon X
18 SB 107.95*133.35*15.88 107.95 133.35 15.88 NB70 Black 70 Carbon Carbon X
19 TC 107.95*133.35*15.88 107.95 133.35 15.88 NB70 Black 70 Carbon Carbon X
20 TC 36.53*69.85*7.95 36.53 69.85 7.95 NB70 Black 70 Carbon Carbon X
21 OTB 107.95*120.65*9.53 107.95 120.65 9.53 NB70 Black 70 Carbon Carbon X
22 TA 111.13*139.7*14.48 111.13 139.7 14.48 NB70 Black 70 Carbon Carbon X
23 TB 111.13*139.7*11.13 111.13 139.7 11.13 NB70 Black 70 Carbon Carbon X
24 TA 111.13*139.7*11.13 111.13 139.7 11.13 NB70 Black 70 Carbon Carbon X
25 TB 111.13*139.7*12.7 111.13 139.7 12.7 NB70 Black 70 Carbon Carbon X
26 TC 111.13*139.7*12.7 111.13 139.7 12.7 NB70 Black 70 Carbon Carbon X
27 SA 111.13*139.7*12.7 111.13 139.7 12.7 NB70 Black 70 Carbon Carbon X
28 SB 50.8*80.98*11.91 50.8 80.98 11.91 NB70 Black 70 Carbon Carbon X
29 SC 50.8*80.98*11.91 50.8 80.98 11.91 NB70 Black 70 Carbon Carbon X
30 TC 50.8*80.98*12.7 50.8 80.98 12.7 NB70 Black 70 Carbon Carbon X
31 TA 50.8*80.98*12.7 50.8 80.98 12.7 NB70 Black 70 Carbon Carbon X
32 TB 50.8*80.98*12.7 50.8 80.98 12.7 NB70 Black 70 Carbon Carbon X
33 TM 50.8*80.98*12.7 50.8 80.98 12.7 NB70 Black 70 Carbon Carbon X
34 SB 133.35*155.58*14.27 133.35 155.58 14.27 NB70 Black 70 Carbon Carbon X
35 SB 133.35*155.58*14.27 133.35 155.58 14.27 NB70 Black 70 Carbon Carbon X
36 SB 133.35*155.58*14.3 133.35 155.58 14.3 NB70 Black 70 Carbon Carbon X
37 SB 133.3*155.6*14 133.3 155.6 14 NB70 Black 70 Carbon Carbon X
38 TC 133.4*155.6*14 133.4 155.6 14 NB70 Black 70 Carbon Carbon X
39 VB 25.4*45.26*6.35 25.4 45.26 6.35 NB70 Black 70 Carbon Carbon X
40 TC 41.28*50.8*4.78 41.28 50.8 4.78 NB70 Black 70 Carbon Carbon X
41 TA 95.25*117.48*12.7 95.25 117.48 12.7 NB70 Black 70 Carbon Carbon X
42 TB 171.45*196.85*15.88 171.45 196.85 15.88 NB70 Black 70 Carbon Carbon X
43 TC 171.45*196.85*15.88 171.45 196.85 15.88 NB70 Black 70 Carbon Carbon X
44 TB 49.23*73.02*7.95 49.23 73.02 7.95 NB70 Black 70 Carbon Carbon X
45 TB 49.23*73.02*7.95 49.23 73.02 7.95 NB70 Black 70 Carbon Carbon X
46 SC 49.23*73.02*7.95 49.23 73.02 7.95 NB70 Black 70 Carbon Carbon X
47 TC 49.23*73.02*6.35 49.23 73.02 6.35 NB70 Black 70 Carbon Carbon X
48 TCV 120.65*139.7*12.7 120.65 139.7 12.7 NB70 Black 70 Carbon Carbon X
49 TCV 19.05*30.18*6.36/6.8 19.05 30.18 6.36/6.8 NB70 Black 70 Carbon Carbon X
50 TA 19.05*33.35*7.95/8.4 19.05 33.35 7.95/8.4 NB70 Black 70 Carbon Carbon X
51 TB 27*44.45*11.13 27 44.45 11.13 NB70 Black 70 Carbon Carbon X
52 TC 27*44.45*11.13 27 44.45 11.13 NB70 Black 70 Carbon Carbon X
53 TA 27*44.45*9.53 27 44.45 9.53 NB70 Black 70 Carbon Carbon X
54 TB 27*44.45*6.35 27 44.45 6.35 NB70 Black 70 Carbon Carbon X
55 TC 27*44.45*6.35 27 44.45 6.35 NB70 Black 70 Carbon Carbon X
56 TA 68.25*88.9*9.53 68.25 88.9 9.53 NB70 Black 70 Carbon Carbon X
57 TB 53.98*73.03*12.7 53.98 73.03 12.7 NB70 Black 70 Carbon Carbon X
58 TC 53.98*73.03*12.7 53.98 73.03 12.7 NB70 Black 70 Carbon Carbon X
59 SC 53.98*73.03*12.7 53.98 73.03 12.7 NB70 Black 70 Carbon Carbon X
60 TC 46.05*63.5*9.53 46.05 63.5 9.53 NB70 Black 70 Carbon Carbon X
61 TA 46.05*63.5*9.53 46.05 63.5 9.53 NB70 Black 70 Carbon Carbon X
62 TB 90.5*127*12.7 90.5 127 12.7 NB70 Black 70 Carbon Carbon X
63 SA 90.5*127*12.7 90.5 127 12.7 NB70 Black 70 Carbon Carbon X
64 SB 47.63*63.5*7.95 47.63 63.5 7.95 NB70 Black 70 Carbon Carbon X
65 SC 47.63*63.5*7.95 47.63 63.5 7.95 NB70 Black 70 Carbon Carbon X
66 SA 47.63*63.5*7.95 47.63 63.5 7.95 NB70 Black 70 Carbon Carbon X
67 WPB 47.63*63.5*6.35 47.63 63.5 6.35 NB70 Black 70 Carbon Carbon X
68 SC 47.63*63.5*6.35 47.63 63.5 6.35 NB70 Black 70 Carbon Carbon X
69 SB 47.63*63.5*6.35 47.63 63.5 6.35 NB70 Black 70 Carbon Carbon X
70 TA 47.63*63.5*6.35 47.63 63.5 6.35 NB70 Black 70 Carbon Carbon X
71 TB 47.63*63.5*9.53 47.63 63.5 9.53 NB70 Black 70 Carbon Carbon X
72 TC 47.63*63.5*9.53 47.63 63.5 9.53 NB70 Black 70 Carbon Carbon X
73 SA 47.63*63.5*9.53 47.63 63.5 9.53 NB70 Black 70 Carbon Carbon X
74 SB 47.63*63.5*12.7 47.63 63.5 12.7 NB70 Black 70 Carbon Carbon X
75 SA 47.63*63.5*12.7 47.63 63.5 12.7 NB70 Black 70 Carbon Carbon X
76 SB 43.26*59.13*10.31 43.26 59.13 10.31 NB70 Black 70 Carbon Carbon X
77 TA 43.26*59.13*10.31 43.26 59.13 10.31 NB70 Black 70 Carbon Carbon X
78 TB 50.8*66.68*9.53 50.8 66.68 9.53 NB70 Black 70 Carbon Carbon X
79 VB 50.8*66.68*9.53 50.8 66.68 9.53 NB70 Black 70 Carbon Carbon X
80 DB 50.8*66.68*7.14 50.8 66.68 7.14 NB70 Black 70 Carbon Carbon X
81 VH 50.8*66.68*6.35 50.8 66.68 6.35 NB70 Black 70 Carbon Carbon X
82 TA 50.8*66.68*6.35 50.8 66.68 6.35 NB70 Black 70 Carbon Carbon X
83 TB 34.52*57.56*11.13 34.52 57.56 11.13 NB70 Black 70 Carbon Carbon X
84 TA 34.52*57.56*11.13 34.52 57.56 11.13 NB70 Black 70 Carbon Carbon X
85 TC 60.33*82.55*9.53 60.33 82.55 9.53 NB70 Black 70 Carbon Carbon X
86 TB 60.33*82.55*9.53 60.33 82.55 9.53 NB70 Black 70 Carbon Carbon X
87 TZ 60.33*82.55*9.53 60.33 82.55 9.53 NB70 Black 70 Carbon Carbon X
88 TZ 56.36*67.08*4.78 56.36 67.08 4.78 NB70 Black 70 Carbon Carbon X
89 SA 95.66*114.3*11.13 95.66 114.3 11.13 NB70 Black 70 Carbon Carbon X
90 TA 65.48*85.1*9.53 65.48 85.1 9.53 NB70 Black 70 Carbon Carbon X
91 HTAW 82.55*127*12.7 82.55 127 12.7 NB70 Black 70 Carbon Carbon X
92 HTBW 82.55*127*12.7 82.55 127 12.7 NB70 Black 70 Carbon Carbon X
93 TB 82.55*127*12.7 82.55 127 12.7 NB70 Black 70 Carbon Carbon X
94 TCV 82.55*127*12.7 82.55 127 12.7 NB70 Black 70 Carbon Carbon X
95 WPB 17.48*30.18*6.35/6.8 17.48 30.18 6.35/6.8 NB70 Black 70 Carbon Carbon X
96 WPB 12.7*19.05*3.18 12.7 19.05 3.18 NB70 Black 70 Carbon Carbon X
97 WPB 57.15*73.03*6.35 57.15 73.03 6.35 NB70 Black 70 Carbon Carbon X
98 SC 50.8*66.68*6.35 50.8 66.68 6.35 NB70 Black 70 Carbon Carbon X
99 TC 19.05*33.33*7.93 19.05 33.33 7.93 NB70 Black 70 Carbon Carbon X
100 TA 31.75*63.5*9.53 31.75 63.5 9.53 NB70 Black 70 Carbon Carbon X
This type of seal is used within the clutch of Auto Transmission.

Contact Us

[email protected]