1 products in this product line
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 TOYOTA/LEXUS 90913-02060 70 v v x
2 TOYOTA/LEXUS 90913-02056 70 v v x
3 TOYOTA/LEXUS 90913-02053 70 v v x
4 TOYOTA/LEXUS 90913-02051 70 v v x
5 Daihatsu 90913-02051 70 v v x
6 TOYOTA/LEXUS 90913-02048 70 v v x
7 TOYOTA/LEXUS 90913-02044 70 v v x
8 TOYOTA/LEXUS 90913-02042 70 v v x
9 TOYOTA/LEXUS 90913-02038 70 v v x
10 TOYOTA/LEXUS 90913-02033 70 v v x
11 TOYOTA/LEXUS 90913-02028 70 v v x
12 TOYOTA/LEXUS 90913-02024 70 v v x
13 TOYOTA/LEXUS 90913-02017 70 v v x
14 Honda 90441-PC1-000 70 v v x
15 Daihatsu 90048-12021 70 v v x
16 Daihatsu 90048-12014 70 v v x
17 Daihatsu 90048-12011-000 70 v v x
18 TOYOTA/LEXUS 90048-12011 70 v v x
19 Daihatsu 90048-12011 70 v v x
20 Daihatsu 90048-12006-000 70 v v x
21 Opel/Vauxhall 90 485 653 70 v v x
22 Isuzu 9-12569-072-0 70 v v x
23 Hino 9-12569-058-0 70 v v x
24 Isuzu 9-12569-058-0 70 v v x
25 8000-H5947 70 v v x
26 8000-A4137 70 v v x
27 Isuzu 8-97210-702-0 70 v v x
28 Isuzu 8-97173-692-0 70 v v x
29 Isuzu 8-97120-307-0 70 v v x
30 ISUZU 8-97033-673-0 70 v v x
31 ISUZU 8-94428-466-0 70 v v x
32 Isuzu 8-94396-609-2 70 v v x
33 Hino 8-94396-609-2 70 v v x
34 ISUZU 8-94324-158-1 70 v v x
35 Isuzu 8-94324-158-0 70 v v x
36 Isuzu 8-94208-522-0 70 v v x
37 Isuzu 8-94110-559-0 70 v v x
38 Renault 7812103200 70 v v x
39 77236027000 70 v v x
40 77036027000 70 v v x
41 Renault 7701349529 70 v v x
42 Renault 7700737124 70 v v x
43 Renault 7700733464 70 v v x
44 FIAT-ALLIS 7553637 70 v v x
45 Fiat 7553636 70 v v x
46 Victor Reinz 70-53908-00 70 v v x
47 Victor Reinz 70-40616-00 70 v v x
48 Victor Reinz 70-25837-00 70 v v x
49 Komatsu 6204414540 70 v v x
50 Opel/Vauxhall 6 42 535 70 v v x
51 Opel/Vauxhall 6 42 505 70 v v x
52 Opel/Vauxhall 6 40 993 70 v v x
53 Yamaha 5VL-E2119-00 70 v v x
54 Yamaha 5H0-12119-00 70 v v x
55 Fiat 5930415 70 v v x
56 Saab 59 50 597 70 v v x
57 Yamaha 51Y-12119-00 70 v v x
58 Goetze 50-306670-50 70 v v x
59 Isuzu 5-12569-006-0 70 v v x
60 Isuzu 5-12569-004-0 70 v v x
61 Yamaha 4TV-12119-00 70 v v x
62 Fiat 4370933 70 v v x
63 Opel/Vauxhall 42 90 963 70 v v x
64 Fiat 4174355 70 v v x
65 FIAT-ALLIS 4160870 70 v v x
66 Iveco 40102063 70 v v x
67 Iveco 40102060 70 v v x
68 Iveco 40101584 70 v v x
69 Iveco 40101580 70 v v x
70 Volvo 3976842 70 v v x
71 Volvo 3976841 70 v v x
72 Volvo 35017755 70 v v x
73 Volvo 3501775 70 v v x
74 33M-12119-00 70 v v x
75 Volvo 31370986 70 v v x
76 Volvo 31330403 70 v v x
77 Volvo 31040777 70 v v x
78 Volvo 30 874 486 70 v v x
79 Perkins 2418M506 70 v v x
80 Perkins 2418M505 70 v v x
81 Hyundai 22224-38010 70 v v x
82 Hyundai 22224-38000 70 v v x
83 Hyundai 22224-33005 70 v v x
84 Hyundai 22224-23500 70 v v x
85 Hyundai 22224-22000 70 v v x
86 Hyundai 22224-21010 70 v v x
87 Ford 1S7G6A517BG 70 v v x
88 1J7-12119-01 70 v v x
89 Ford 1791865 70 v v x
90 Ford 1685838 70 v v x
91 Ford 1669785 70 v v x
92 Peugeot/Citroen 16 081 662 80 70 v v x
93 Hino 13719-1540 70 v v x
94 Hino 13719-1500 70 v v x
95 Hino 13719-1480 70 v v x
96 Isuzu 13719-1360 70 v v x
97 Hino 13719-1360 70 v v x
98 Isuzu 13719-1350 70 v v x
99 Hino 13719-1080 70 v v x
100 Hino 13719-1030 70 v v x

This seal type is used within wheel hub of heavy duty vehicles.

Contact Us

[email protected]