1この製品のカテゴリー
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 TA 55.58*82.55*9.53 55.58 82.55 9.53 NB70 Black 70 Carbon Carbon X
2 TB 57.15*82.55*9.53 57.15 82.55 9.53 NB70 Black 70 Carbon Carbon X
3 TC 58.75*82.55*12.7 58.75 82.55 12.7 NB70 Black 70 Carbon Carbon X
4 TA 58.75*82.55*12.7 58.75 82.55 12.7 NB70 Black 70 Carbon Carbon X
5 TA 58.75*82.55*12.7 58.75 82.55 12.7 NB70 Black 70 Carbon Carbon X
6 TB 58.75*82.55*9.53 58.75 82.55 9.53 NB70 Black 70 Carbon Carbon X
7 TA 58.75*82.55*9.53 58.75 82.55 9.53 NB70 Black 70 Carbon Carbon X
8 TB 61.93*82.55*9.53 61.93 82.55 9.53 NB70 Black 70 Carbon Carbon X
9 TC 61.93*82.55*9.53 61.93 82.55 9.53 NB70 Black 70 Carbon Carbon X
10 TA 61.93*82.55*9.53 61.93 82.55 9.53 NB70 Black 70 Carbon Carbon X
11 TB 63.5*82.55*11.13 63.5 82.55 11.13 NB70 Black 70 Carbon Carbon X
12 TA 64.29*82.55*9.53 64.29 82.55 9.53 NB70 Black 70 Carbon Carbon X
13 WPB 64.29*82.55*9.53 64.29 82.55 9.53 NB70 Black 70 Carbon Carbon X
14 SA 69.85*82.55*6.35 69.85 82.55 6.35 NB70 Black 70 Carbon Carbon X
15 SB 57.15*82.55*11.13 57.15 82.55 11.13 NB70 Black 70 Carbon Carbon X
16 TA 57.15*82.55*11.13 57.15 82.55 11.13 NB70 Black 70 Carbon Carbon X
17 TB 57.15*82.55*11.13 57.15 82.55 11.13 NB70 Black 70 Carbon Carbon X
18 SC 57.15*82.55*11.13 57.15 82.55 11.13 NB70 Black 70 Carbon Carbon X
19 TC 60.33*82.55*11.91 60.33 82.55 11.91 NB70 Black 70 Carbon Carbon X
20 TC 47.63*82.55*12.7 47.63 82.55 12.7 NB70 Black 70 Carbon Carbon X
21 SC 50.8*82.55*9.53 50.8 82.55 9.53 NB70 Black 70 Carbon Carbon X
22 TC 50.8*82.55*9.53 50.8 82.55 9.53 NB70 Black 70 Carbon Carbon X
23 SB 31.75*55.58*9.53 31.75 55.58 9.53 NB70 Black 70 Carbon Carbon X
24 SC 42.88*55.58*4.78 42.88 55.58 4.78 NB70 Black 70 Carbon Carbon X
25 VG 42.88*55.58*4.78 42.88 55.58 4.78 NB70 Black 70 Carbon Carbon X
26 SC 47.63*55.58*2.77 47.63 55.58 2.77 NB70 Black 70 Carbon Carbon X
27 SC 39.7*55.58*7.95 39.7 55.58 7.95 NB70 Black 70 Carbon Carbon X
28 TC 38.1*55.58*7.95 38.1 55.58 7.95 NB70 Black 70 Carbon Carbon X
29 TC 41.28*53.98*9.53 41.28 53.98 9.53 NB70 Black 70 Carbon Carbon X
30 TC 33.35*53.98*9.53 33.35 53.98 9.53 NB70 Black 70 Carbon Carbon X
31 TC 25.4*53.98*9.53 25.4 53.98 9.53 NB70 Black 70 Carbon Carbon X
32 VB 63.5*76.2*9.53 63.5 76.2 9.53 NB70 Black 70 Carbon Carbon X
33 SC 69.47*79.38*2.77 69.47 79.38 2.77 NB70 Black 70 Carbon Carbon X
34 TC 42.88*68.28*12.7 42.88 68.28 12.7 NB70 Black 70 Carbon Carbon X
35 SC 31.75*55.58*11.13 31.75 55.58 11.13 NB70 Black 70 Carbon Carbon X
36 SC 31.75*55.58*11.13 31.75 55.58 11.13 NB70 Black 70 Carbon Carbon X
37 SC 36.53*55.58*12.7 36.53 55.58 12.7 NB70 Black 70 Carbon Carbon X
38 VM 34.92*55.58*12.7 34.92 55.58 12.7 NB70 Black 70 Carbon Carbon X
39 WPB 44.45*53.98*3.18 44.45 53.98 3.18 NB70 Black 70 Carbon Carbon X
40 TB 44.45*53.98*4.78 44.45 53.98 4.78 NB70 Black 70 Carbon Carbon X
41 VZ 44.45*53.98*4.78 44.45 53.98 4.78 NB70 Black 70 Carbon Carbon X
42 SC 44.45*53.98*4.9 44.45 53.98 4.9 NB70 Black 70 Carbon Carbon X
43 SB 31.75*49.23*11.13 31.75 49.23 11.13 NB70 Black 70 Carbon Carbon X
44 TC 49.21*63.5*9.52 49.21 63.5 9.52 NB70 Black 70 Carbon Carbon X
45 SB 49.21*63.5*9.52 49.21 63.5 9.52 NB70 Black 70 Carbon Carbon X
46 TC 41.28*60.33*9.53 41.28 60.33 9.53 NB70 Black 70 Carbon Carbon X
47 WPB 44.45*57.15*11.13 44.45 57.15 11.13 NB70 Black 70 Carbon Carbon X
48 TC 44.45*57.15*7.95 44.45 57.15 7.95 NB70 Black 70 Carbon Carbon X
49 TC 44.45*57.15*7.95 44.45 57.15 7.95 NB70 Black 70 Carbon Carbon X
50 VZ 17.48*25.47*6.35 17.48 25.47 6.35 NB70 Black 70 Carbon Carbon X
51 WPB 17.48*25.47*4.78 17.48 25.47 4.78 NB70 Black 70 Carbon Carbon X
52 TCV 76.2*88.9*7.95 76.2 88.9 7.95 NB70 Black 70 Carbon Carbon X
53 TC 76.2*88.9*7.95/11.13 76.2 88.9 7.95/11.13 NB70 Black 70 Carbon Carbon X
54 WPB 73.02*88.9*7.95 73.02 88.9 7.95 NB70 Black 70 Carbon Carbon X
55 TA 123.82*139.7*6.35 123.82 139.7 6.35 NB70 Black 70 Carbon Carbon X
56 TB 55.58*77.8*11.13 55.58 77.8 11.13 NB70 Black 70 Carbon Carbon X
57 TC 55.58*77.8*11.13 55.58 77.8 11.13 NB70 Black 70 Carbon Carbon X
58 WPC 55.58*77.8*12.7 55.58 77.8 12.7 NB70 Black 70 Carbon Carbon X
59 SA 82.55*95.25*7.95 82.55 95.25 7.95 NB70 Black 70 Carbon Carbon X
60 SB 88.9*114.3*11.13 88.9 114.3 11.13 NB70 Black 70 Carbon Carbon X
61 TC 88.9*114.3*11.13 88.9 114.3 11.13 NB70 Black 70 Carbon Carbon X
62 TC 88.9*114.3*11.13 88.9 114.3 11.13 NB70 Black 70 Carbon Carbon X
63 DB 42.06*66.68*9.53 42.06 66.68 9.53 NB70 Black 70 Carbon Carbon X
64 SA 25.4*50.8*12.7 25.4 50.8 12.7 NB70 Black 70 Carbon Carbon X
65 SB 25.4*50.8*12.7 25.4 50.8 12.7 NB70 Black 70 Carbon Carbon X
66 TC 25.4*50.8*12.7 25.4 50.8 12.7 NB70 Black 70 Carbon Carbon X
67 TA 25.4*50.8*12.7 25.4 50.8 12.7 NB70 Black 70 Carbon Carbon X
68 TB 60.33*84.94*11.13 60.33 84.94 11.13 NB70 Black 70 Carbon Carbon X
69 TA 60.33*84.94*11.13 60.33 84.94 11.13 NB70 Black 70 Carbon Carbon X
70 TB 60.33*84.94*9.53 60.33 84.94 9.53 NB70 Black 70 Carbon Carbon X
71 TG 60.33*84.94*9.53 60.33 84.94 9.53 NB70 Black 70 Carbon Carbon X
72 TCV 92.08*107.54*9.53 92.08 107.54 9.53 NB70 Black 70 Carbon Carbon X
73 TA 76.2*101.6*9.53/10 76.2 101.6 9.53/10 NB70 Black 70 Carbon Carbon X
74 SA 76.2*101.6*11.11 76.2 101.6 11.11 NB70 Black 70 Carbon Carbon X
75 SB 76.2*101.6*9.53 76.2 101.6 9.53 NB70 Black 70 Carbon Carbon X
76 SC 76.2*101.6*9.53 76.2 101.6 9.53 NB70 Black 70 Carbon Carbon X
77 VB 76.2*101.6*9.53 76.2 101.6 9.53 NB70 Black 70 Carbon Carbon X
78 SC 76.2*101.6*6.35 76.2 101.6 6.35 NB70 Black 70 Carbon Carbon X
79 TA 52.4*92.07*12.7 52.4 92.07 12.7 NB70 Black 70 Carbon Carbon X
80 TB 39.7*61.93*11.91 39.7 61.93 11.91 NB70 Black 70 Carbon Carbon X
81 SA 39.7*61.93*11.91 39.7 61.93 11.91 NB70 Black 70 Carbon Carbon X
82 SB 39.7*61.93*7.95 39.7 61.93 7.95 NB70 Black 70 Carbon Carbon X
83 TA 39.7*61.93*7.95 39.7 61.93 7.95 NB70 Black 70 Carbon Carbon X
84 TB 34.92*53.97*9.53 34.92 53.97 9.53 NB70 Black 70 Carbon Carbon X
85 SC 34.92*53.97*9.53 34.92 53.97 9.53 NB70 Black 70 Carbon Carbon X
86 TA 34.92*53.97*7.93 34.92 53.97 7.93 NB70 Black 70 Carbon Carbon X
87 TB 34.92*53.97*12.7 34.92 53.97 12.7 NB70 Black 70 Carbon Carbon X
88 WPB 34.92*53.97*12.7 34.92 53.97 12.7 NB70 Black 70 Carbon Carbon X
89 KZ 34.93*44.45*4.78 34.93 44.45 4.78 NB70 Black 70 Carbon Carbon X
90 SC 34.93*44.45*4.78 34.93 44.45 4.78 NB70 Black 70 Carbon Carbon X
91 SZ 50.8*73.81*7.93 50.8 73.81 7.93 NB70 Black 70 Carbon Carbon X
92 TCV 49.23*68.22*12.7 49.23 68.22 12.7 NB70 Black 70 Carbon Carbon X
93 TC 71.45*92.08*9.53/10 71.45 92.08 9.53/10 NB70 Black 70 Carbon Carbon X
94 TC 71.45*92.08*9.53 71.45 92.08 9.53 NB70 Black 70 Carbon Carbon X
95 TA 33.35*47.63*11.13 33.35 47.63 11.13 NB70 Black 70 Carbon Carbon X
96 TB 33.35*47.63*7.95 33.35 47.63 7.95 NB70 Black 70 Carbon Carbon X
97 SC 33.35*47.63*7.95 33.35 47.63 7.95 NB70 Black 70 Carbon Carbon X
98 SC 33.35*47.63*7.95 33.35 47.63 7.95 NB70 Black 70 Carbon Carbon X
99 VM 33.35*47.63*6.35 33.35 47.63 6.35 NB70 Black 70 Carbon Carbon X
100 SC 33.35*47.63*4.78 33.35 47.63 4.78 NB70 Black 70 Carbon Carbon X
このタイプのシールは自動変速機のクラッチの中に使われています。

連絡先

[email protected]