1この製品のカテゴリー
No Type Size or OEM number I.D O.D H Material number  Color Hardness Case Spring O.D.P Surface Treatment Image URL Note
1 TA 120.65*165.1*12.7 120.65 165.1 12.7 NB70 Black 70 Carbon Carbon X
2 TA 120.65*142.88*12.7 120.65 142.88 12.7 NB70 Black 70 Carbon Carbon X
3 TA 114.3*139.7*12.7 114.3 139.7 12.7 NB70 Black 70 Carbon Carbon X
4 TA 95.25*107.95*12.7 95.25 107.95 12.7 NB70 Black 70 Carbon Carbon X
5 TA 142.88*168.27*12.7 142.88 168.27 12.7 NB70 Black 70 Carbon Carbon X
6 TA 55.58*80.98*9.53 55.58 80.98 9.53 NB70 Black 70 Carbon Carbon X
7 TA 73.02*92.07*9.53 73.02 92.07 9.53 NB70 Black 70 Carbon Carbon X
8 TA 146.05*168.27*15.88 146.05 168.27 15.88 NB70 Black 70 Carbon Carbon X
9 TA 57.15*85.62*9.53 57.15 85.62 9.53 NB70 Black 70 Carbon Carbon X
10 TA 152.4*180.98*14.3 152.4 180.98 14.3 NB70 Black 70 Carbon Carbon X
11 TA 177.8*203.2*15.88 177.8 203.2 15.88 NB70 Black 70 Carbon Carbon X
12 TA 38.1*57.2*12.7 38.1 57.2 12.7 NB70 Black 70 Carbon Carbon X
13 SA 241.3*279.4*15.88 241.3 279.4 15.88 NB70 Black 70 Carbon Carbon X
14 TA6 177.8*209.55*19.05 177.8 209.55 19.05 NB70 Black 70 Carbon Carbon X
15 SA 50.8*76.2*17.48 50.8 76.2 17.48 NB70 Black 70 Carbon Carbon X
16 SA 203.2*228.6*15.885 203.2 228.6 15.885 NB70 Black 70 Carbon Carbon X
17 SA 177.8*203.2*15.88 177.8 203.2 15.88 NB70 Black 70 Carbon Carbon X
18 SA 146.05*171.45*12.7 146.05 171.45 12.7 NB70 Black 70 Carbon Carbon X
19 SA 130.17*155.57*15.88 130.17 155.57 15.88 NB70 Black 70 Carbon Carbon X
20 SA 30.18*44.45*9 30.18 44.45 9 NB70 Black 70 Carbon Carbon X
21 SA 82.55*133.35*12.7 82.55 133.35 12.7 NB70 Black 70 Carbon Carbon X
22 TA 69.85*95.25*12.7 69.85 95.25 12.7 NB70 Black 70 Carbon Carbon X
23 TA 158.75*184.15*12.7 158.75 184.15 12.7 NB70 Black 70 Carbon Carbon X
24 TA 19.05*41.28*7.95 19.05 41.28 7.95 NB70 Black 70 Carbon Carbon X
25 SA 109.93*142.88*11.91 109.93 142.88 11.91 NB70 Black 70 Carbon Carbon X
26 TA 139.7*171.45*15.88 139.7 171.45 15.88 NB70 Black 70 Carbon Carbon X
27 SA 30.18*62*9.53 30.18 62 9.53 NB70 Black 70 Carbon Carbon X
28 TA 28.58*47.02*7.95 28.58 47.02 7.95 NB70 Black 70 Carbon Carbon X
29 TA 34.93*55.56*12.7 34.93 55.56 12.7 NB70 Black 70 Carbon Carbon X
30 TA 125*152.4*15 125 152.4 15 NB70 Black 70 Carbon Carbon X
31 TA 22.23*38.1*6.35 22.23 38.1 6.35 NB70 Black 70 Carbon Carbon X
32 TA 44.45*73.02*12.7 44.45 73.02 12.7 NB70 Black 70 Carbon Carbon X
33 TA 158.75*190.5*14.3 158.75 190.5 14.3 NB70 Black 70 Carbon Carbon X
34 TA 44.45*66.67*9.53 44.45 66.67 9.53 NB70 Black 70 Carbon Carbon X
35 TA 63.5*85.72*12.7 63.5 85.72 12.7 NB70 Black 70 Carbon Carbon X
36 TA 76.2*120.65*12.7 76.2 120.65 12.7 NB70 Black 70 Carbon Carbon X
37 TA 190.5*228.6*15.88 190.5 228.6 15.88 NB70 Black 70 Carbon Carbon X
38 TA 34.92*50.8*7.95 34.92 50.8 7.95 NB70 Black 70 Carbon Carbon X
39 TA 120.65*152.4*15.88 120.65 152.4 15.88 NB70 Black 70 Carbon Carbon X
40 TA 49.23*68.28*12.7 49.23 68.28 12.7 NB70 Black 70 Carbon Carbon X
41 TA 146.05*171.45*12.7 146.05 171.45 12.7 NB70 Black 70 Carbon Carbon X
42 TA 31.75*53.97*11.13 31.75 53.97 11.13 NB70 Black 70 Carbon Carbon X
43 TA 209.55*234.95*15.88 209.55 234.95 15.88 NB70 Black 70 Carbon Carbon X
44 TA 95.25*114.3*12.7 95.25 114.3 12.7 NB70 Black 70 Carbon Carbon X
45 TA 50.8*73.02*11.91 50.8 73.02 11.91 NB70 Black 70 Carbon Carbon X
46 TA 66.68*85.72*12.7 66.68 85.72 12.7 NB70 Black 70 Carbon Carbon X
47 TA 66.68*92.07*11.13 66.68 92.07 11.13 NB70 Black 70 Carbon Carbon X
48 TB 50.8*92.08*11.13 50.8 92.08 11.13 NB70 Black 70 Carbon Carbon X
49 WPB 107.95*133.35*12.7 107.95 133.35 12.7 NB70 Black 70 Carbon Carbon X
50 TC 69.85*95.25*9.53 69.85 95.25 9.53 NB70 Black 70 Carbon Carbon X
51 WPB 79.38*101.6*12.7 79.38 101.6 12.7 NB70 Black 70 Carbon Carbon X
52 TB 19.05*25.4*3.18 19.05 25.4 3.18 NB70 Black 70 Carbon Carbon X
53 TC 79.38*101.6*12.7 79.38 101.6 12.7 NB70 Black 70 Carbon Carbon X
54 DB 58.75*80.16*12.7 58.75 80.16 12.7 NB70 Black 70 Carbon Carbon X
55 WPB 28.58*41.28*9.53 28.58 41.28 9.53 NB70 Black 70 Carbon Carbon X
56 DB 31.75*47.63*6.35 31.75 47.63 6.35 NB70 Black 70 Carbon Carbon X
57 WPB 41.28*49.28*8.74 41.28 49.28 8.74 NB70 Black 70 Carbon Carbon X
58 WPB 76.2*88.9*6.35 76.2 88.9 6.35 NB70 Black 70 Carbon Carbon X
59 WPB 63.5*79.38*6.35 63.5 79.38 6.35 NB70 Black 70 Carbon Carbon X
60 TC 25.4*31.75*3.18 25.4 31.75 3.18 NB70 Black 70 Carbon Carbon X
61 TB 9.53*19.05*6.35 9.53 19.05 6.35 NB70 Black 70 Carbon Carbon X
62 TB 196.85*234.95*19.05 196.85 234.95 19.05 NB70 Black 70 Carbon Carbon X
63 HTGL 73.03*95.25*9.53 73.03 95.25 9.53 NB70 Black 70 Carbon Carbon X
64 HTCW 84.15*117.48*8.5 84.15 117.48 8.5 NB70 Black 70 Carbon Carbon X
65 WPB 42.06*66.68*9.93 42.06 66.68 9.93 NB70 Black 70 Carbon Carbon X
66 WPB 28.58*34.93*3.18 28.58 34.93 3.18 NB70 Black 70 Carbon Carbon X
67 TB 38.1*50.8*6.35 38.1 50.8 6.35 NB70 Black 70 Carbon Carbon X
68 DC 57.15*88.9*11.13/6 57.15 88.9 11.13/6 NB70 Black 70 Carbon Carbon X
69 SC 88.9*114.3*12.7 88.9 114.3 12.7 NB70 Black 70 Carbon Carbon X
70 TB 25.4*31.75*3.18 25.4 31.75 3.18 NB70 Black 70 Carbon Carbon X
71 WPB 69.85*95.25*9.53 69.85 95.25 9.53 NB70 Black 70 Carbon Carbon X
72 WPB 63.5*76.2*6.35 63.5 76.2 6.35 NB70 Black 70 Carbon Carbon X
73 VB 44.45*57.15*6.35 44.45 57.15 6.35 NB70 Black 70 Carbon Carbon X
74 TC 23.83*30.18*3.38 23.83 30.18 3.38 NB70 Black 70 Carbon Carbon X
75 TC 190.5*228.6*14.3 190.5 228.6 14.3 NB70 Black 70 Carbon Carbon X
76 TC 57.15*77.8*9.53 57.15 77.8 9.53 NB70 Black 70 Carbon Carbon X
77 SB 241.3*279.4*15.88 241.3 279.4 15.88 NB70 Black 70 Carbon Carbon X
78 TC 234.95*260.35*15.88 234.95 260.35 15.88 NB70 Black 70 Carbon Carbon X
79 SB 120.65*152.4*22.23 120.65 152.4 22.23 NB70 Black 70 Carbon Carbon X
80 SB 66.68*90.09*7.95 66.68 90.09 7.95 NB70 Black 70 Carbon Carbon X
81 TC 17.48*34.93*7.95 17.48 34.93 7.95 NB70 Black 70 Carbon Carbon X
82 SC 76.2*105.97*12.7 76.2 105.97 12.7 NB70 Black 70 Carbon Carbon X
83 TC 142.88*168.28*9.53 142.88 168.28 9.53 NB70 Black 70 Carbon Carbon X
84 HTZL 130.18*169.88*19.05 130.18 169.88 19.05 NB70 Black 70 Carbon Carbon X
85 TC 34.93*47.63*12.7 34.93 47.63 12.7 NB70 Black 70 Carbon Carbon X
86 VC 590.55*628.65*15.88 590.55 628.65 15.88 NB70 Black 70 Carbon Carbon X
87 TC 62.5*73.03*2.77 62.5 73.03 2.77 NB70 Black 70 Carbon Carbon X
88 GA 49.23*68.28*12.7 49.23 68.28 12.7 NB70 Black 70 Carbon Carbon X
89 TC 28.58*38.1*4.78/7.14 28.58 38.1 4.78/7.14 NB70 Black 70 Carbon Carbon X
90 SC 47.63*69.85*11.13 47.63 69.85 11.13 NB70 Black 70 Carbon Carbon X
91 VH 38.1*50.8*6.35 38.1 50.8 6.35 NB70 Black 70 Carbon Carbon X
92 TC 101.6*127*6.35 101.6 127 6.35 NB70 Black 70 Carbon Carbon X
93 TC 58.75*90.5*9.53 58.75 90.5 9.53 NB70 Black 70 Carbon Carbon X
94 DB 290.12*340.92*20.65 290.12 340.92 20.65 NB70 Black 70 Carbon Carbon X
95 SC 15.88*25.4*6.35 15.88 25.4 6.35 NB70 Black 70 Carbon Carbon X
96 SC 206.38*257.18*25.4 206.38 257.18 25.4 NB70 Black 70 Carbon Carbon X
97 TB 257.18*304.8*19.05 257.18 304.8 19.05 NB70 Black 70 Carbon Carbon X
98 TC 279.4*317.5*15.88 279.4 317.5 15.88 NB70 Black 70 Carbon Carbon X
99 TC 273.05*317.5*25.4 273.05 317.5 25.4 NB70 Black 70 Carbon Carbon X
100 SC 119.08*152.4*22.23 119.08 152.4 22.23 NB70 Black 70 Carbon Carbon X
このタイプのシールは自動変速機のクラッチの中に使われています。

連絡先

[email protected]