
Rotary Shaft Seal
| Product name | Action method | Size or OEM number | Type | I.D | O.D | H | Pressure | Speed | Vehicles |
|---|---|---|---|---|---|---|---|---|---|
| SC 30*48*8 Rotary Seal | Rotary | SC 30*48*8 | SC | 30 | 48 | 8 | 7.5 Psi | up to 35 m/s | |
| TB 57.15*88.9*11.13/6 Rotary Seal | Rotary | TB 57.15*88.9*11.13/6 | TB | 57.15 | 88.90000000000001 | 11.13/6 | 7.5 Psi | up to 35 m/s | |
| TC 15*25*5/7.2 Rotary Seal | Rotary | TC 15*25*5/7.2 | TC | 15 | 25 | 5/7.2 | 7.5 Psi | up to 35 m/s | |
| TC 20*42.5*6.5/7 Rotary Seal | Rotary | TC 20*42.5*6.5/7 | TC | 20 | 42.5 | 6.5/7 | 7.5 Psi | up to 35 m/s | |
| TC 5.250*6.250*0.500/0.575 Rotary Seal | Rotary | TC 5.250*6.250*0.500/0.575 | TC | 5.25 | 6.25 | 0.500/0.575 | 7.5 Psi | up to 35 m/s | |
| TC4 43*55*9.5/10.5 Rotary Seal | Rotary | TC4 43*55*9.5/10.5 | TC4 | 43 | 55 | 9.5/10.5 | 7.5 Psi | up to 35 m/s | |
| TG 90*120*13/9.5 Rotary Seal | Rotary | TG 90*120*13/9.5 | TG | 90 | 120 | 13/9.5 | 7.5 Psi | up to 35 m/s | |
| TA 5.625*6.875*0.625 Rotary Seal | Rotary | TA 5.625*6.875*0.625 | TA | 5.625 | 6.875 | 0.625 | 7.5 Psi | up to 35 m/s | |
| SC 89*105*9.5 Rotary Seal | Rotary | SC 89*105*9.5 | SC | 89 | 105 | 9.5 | 7.5 Psi | up to 35 m/s | |
| TB 0.500*0.875*0.313 Rotary Seal | Rotary | TB 0.500*0.875*0.313 | TB | 0.5 | 0.875 | 0.313 | 7.5 Psi | up to 35 m/s | |
| TB 45*62*13 Rotary Seal | Rotary | TB 45*62*13 | TB | 45 | 62 | 13 | 7.5 Psi | up to 35 m/s | |
| TB 74.63*101.6*11.91 Rotary Seal | Rotary | TB 74.63*101.6*11.91 | TB | 74.63 | 101.59999999999999 | 11.91 | 7.5 Psi | up to 35 m/s | |
| SB 193.68*231.77*15.88 Rotary Seal | Rotary | SB 193.68*231.77*15.88 | SB | 193.68000000000001 | 231.77000000000001 | 15.88 | 7.5 Psi | up to 35 m/s | |
| TC 31*46*7 Rotary Seal | Rotary | TC 31*46*7 | TC | 31 | 46 | 7 | 7.5 Psi | up to 35 m/s | |
| TC 45*80*13 Rotary Seal | Rotary | TC 45*80*13 | TC | 45 | 80 | 13 | 7.5 Psi | up to 35 m/s | |
| SC 15*35*4 Rotary Seal | Rotary | SC 15*35*4 | SC | 15 | 35 | 4 | 7.5 Psi | up to 35 m/s | |
| TC 30*44*10 Rotary Seal | Rotary | TC 30*44*10 | TC | 30 | 44 | 10 | 7.5 Psi | up to 35 m/s | |
| TB 131*145*7 Rotary Seal | Rotary | TB 131*145*7 | TB | 131 | 145 | 7 | 7.5 Psi | up to 35 m/s | |
| TC 38.1*63.5*9.53 Rotary Seal | Rotary | TC 38.1*63.5*9.53 | TC | 38.1 | 63.5 | 9.53 | 7.5 Psi | up to 35 m/s | |
| SA 2.625*3.625*0.375 Rotary Seal | Rotary | SA 2.625*3.625*0.375 | SA | 2.625 | 3.625 | 0.375 | 7.5 Psi | up to 35 m/s | |
| SB 1.125*1.688*0.313 Rotary Seal | Rotary | SB 1.125*1.688*0.313 | SB | 1.125 | 1.688 | 0.313 | 7.5 Psi | up to 35 m/s | |
| SB 3.500*4.500*0.250 Rotary Seal | Rotary | SB 3.500*4.500*0.250 | SB | 3.5 | 4.5 | 0.25 | 7.5 Psi | up to 35 m/s | |
| SC 35*52*9 Rotary Seal | Rotary | SC 35*52*9 | SC | 35 | 52 | 9 | 7.5 Psi | up to 35 m/s | |
| TB 24.61*41.25*7.95 Rotary Seal | Rotary | TB 24.61*41.25*7.95 | TB | 24.61 | 41.25 | 7.95 | 7.5 Psi | up to 35 m/s | |
| TB 72*140*12 Rotary Seal | Rotary | TB 72*140*12 | TB | 72 | 140 | 12 | 7.5 Psi | up to 35 m/s | |
| TA 4.875*6.250*0.500 Rotary Seal | Rotary | TA 4.875*6.250*0.500 | TA | 4.875 | 6.25 | 0.5 | 7.5 Psi | up to 35 m/s | |
| TA 230*260*18 Rotary Seal | Rotary | TA 230*260*18 | TA | 230 | 260 | 18 | 7.5 Psi | up to 35 m/s | |
| SC 72*95*12 Rotary Seal | Rotary | SC 72*95*12 | SC | 72 | 95 | 12 | 7.5 Psi | up to 35 m/s | |
| TC 85*100*8 Rotary Seal | Rotary | TC 85*100*8 | TC | 85 | 100 | 8 | 7.5 Psi | up to 35 m/s | |
| TC 41*56*9 Rotary Seal | Rotary | TC 41*56*9 | TC | 41 | 56 | 9 | 7.5 Psi | up to 35 m/s | |
| TC 73*97*12 Rotary Seal | Rotary | TC 73*97*12 | TC | 73 | 97 | 12 | 7.5 Psi | up to 35 m/s | |
| SC 195*230*22 Rotary Seal | Rotary | SC 195*230*22 | SC | 195 | 230 | 22 | 7.5 Psi | up to 35 m/s | |
| SC 35*72*10 Rotary Seal | Rotary | SC 35*72*10 | SC | 35 | 72 | 10 | 7.5 Psi | up to 35 m/s | |
| TB 55*68*12 Rotary Seal | Rotary | TB 55*68*12 | TB | 55 | 68 | 12 | 7.5 Psi | up to 35 m/s | |
| SB 68*80*8 Rotary Seal | Rotary | SB 68*80*8 | SB | 68 | 80 | 8 | 7.5 Psi | up to 35 m/s | |
| SA 56*72*10 Rotary Seal | Rotary | SA 56*72*10 | SA | 56 | 72 | 10 | 7.5 Psi | up to 35 m/s | |
| TC 1.875*2.625*0.500 Rotary Seal | Rotary | TC 1.875*2.625*0.500 | TC | 1.875 | 2.625 | 0.5 | 7.5 Psi | up to 35 m/s | |
| TC 50*72*14 Rotary Seal | Rotary | TC 50*72*14 | TC | 50 | 72 | 14 | 7.5 Psi | up to 35 m/s | |
| TA 125*150*13 Rotary Seal | Rotary | TA 125*150*13 | TA | 125 | 150 | 13 | 7.5 Psi | up to 35 m/s | |
| SB 2.375*3.125*0.438 Rotary Seal | Rotary | SB 2.375*3.125*0.438 | SB | 2.375 | 3.125 | 0.438 | 7.5 Psi | up to 35 m/s | |
| TA 57.15*82.55*12.7 Rotary Seal | Rotary | TA 57.15*82.55*12.7 | TA | 57.15 | 82.55 | 12.7 | 7.5 Psi | up to 35 m/s | |
| SC 68*95*13 Rotary Seal | Rotary | SC 68*95*13 | SC | 68 | 95 | 13 | 7.5 Psi | up to 35 m/s | |
| TB 330*360*18 Rotary Seal | Rotary | TB 330*360*18 | TB | 330 | 360 | 18 | 7.5 Psi | up to 35 m/s | |
| TC 53*68*13 Rotary Seal | Rotary | TC 53*68*13 | TC | 53 | 68 | 13 | 7.5 Psi | up to 35 m/s | |
| SA 35*58*12 Rotary Seal | Rotary | SA 35*58*12 | SA | 35 | 58 | 12 | 7.5 Psi | up to 35 m/s | |
| TC 1.750*2.625*0.406 Rotary Seal | Rotary | TC 1.750*2.625*0.406 | TC | 1.75 | 2.625 | 0.406 | 7.5 Psi | up to 35 m/s | |
| TA 3.000*3.750*0.375 Rotary Seal | Rotary | TA 3.000*3.750*0.375 | TA | 3 | 3.75 | 0.375 | 7.5 Psi | up to 35 m/s | |
| TC 56*73*7 Rotary Seal | Rotary | TC 56*73*7 | TC | 56 | 73 | 7 | 7.5 Psi | up to 35 m/s | |
| TB 127*146*10 Rotary Seal | Rotary | TB 127*146*10 | TB | 127 | 146 | 10 | 7.5 Psi | up to 35 m/s | |
| TA 32*52*6.5 Rotary Seal | Rotary | TA 32*52*6.5 | TA | 32 | 52 | 6.5 | 7.5 Psi | up to 35 m/s | |
| TC 210*240*18 Rotary Seal | Rotary | TC 210*240*18 | TC | 210 | 240 | 18 | 7.5 Psi | up to 35 m/s | |
| TC 135*175*12 Rotary Seal | Rotary | TC 135*175*12 | TC | 135 | 175 | 12 | 7.5 Psi | up to 35 m/s | |
| SC 42*56*5 Rotary Seal | Rotary | SC 42*56*5 | SC | 42 | 56 | 5 | 7.5 Psi | up to 35 m/s | |
| TB 42.88*76.2*9.53 Rotary Seal | Rotary | TB 42.88*76.2*9.53 | TB | 42.88 | 76.2 | 9.53 | 7.5 Psi | up to 35 m/s | |
| TB 28.58*44.45*11.13 Rotary Seal | Rotary | TB 28.58*44.45*11.13 | TB | 28.58 | 44.45 | 11.13 | 7.5 Psi | up to 35 m/s | |
| SB 30*47*6.5 Rotary Seal | Rotary | SB 30*47*6.5 | SB | 30 | 47 | 6.5 | 7.5 Psi | up to 35 m/s | |
| TB 115*170*12 Rotary Seal | Rotary | TB 115*170*12 | TB | 115 | 170 | 12 | 7.5 Psi | up to 35 m/s | |
| SB 18*24*4 Rotary Seal | Rotary | SB 18*24*4 | SB | 18 | 24 | 4 | 7.5 Psi | up to 35 m/s | |
| TC4 31*41*9/9.5 Rotary Seal | Rotary | TC4 31*41*9/9.5 | TC4 | 31 | 41 | 9/9.5 | 7.5 Psi | up to 35 m/s | |
| TB 44.45*65.15*7.95 Rotary Seal | Rotary | TB 44.45*65.15*7.95 | TB | 44.45 | 65.15000000000001 | 7.95 | 7.5 Psi | up to 35 m/s | |
| SA 120*160*14 Rotary Seal | Rotary | SA 120*160*14 | SA | 120 | 160 | 14 | 7.5 Psi | up to 35 m/s | |
| TC 15*40*10 Rotary Seal | Rotary | TC 15*40*10 | TC | 15 | 40 | 10 | 7.5 Psi | up to 35 m/s | |
| TA 1.625*2.362*0.492 Rotary Seal | Rotary | TA 1.625*2.362*0.492 | TA | 1.625 | 2.362 | 0.492 | 7.5 Psi | up to 35 m/s | |
| TC 120*180*16 Rotary Seal | Rotary | TC 120*180*16 | TC | 120 | 180 | 16 | 7.5 Psi | up to 35 m/s | |
| SC 19.05*34.93*6.35 Rotary Seal | Rotary | SC 19.05*34.93*6.35 | SC | 19.050000000000001 | 34.93 | 6.35 | 7.5 Psi | up to 35 m/s | |
| TC 92*112*10 Rotary Seal | Rotary | TC 92*112*10 | TC | 92 | 112 | 10 | 7.5 Psi | up to 35 m/s | |
| TC 30*45.7*6 Rotary Seal | Rotary | TC 30*45.7*6 | TC | 30 | 45.7 | 6 | 7.5 Psi | up to 35 m/s | |
| TC 38.1*69.85*9.53 Rotary Seal | Rotary | TC 38.1*69.85*9.53 | TC | 38.1 | 69.84999999999999 | 9.53 | 7.5 Psi | up to 35 m/s | |
| TA 1.125*2.000*0.375 Rotary Seal | Rotary | TA 1.125*2.000*0.375 | TA | 1.125 | 2 | 0.375 | 7.5 Psi | up to 35 m/s | |
| SA 35*48*8 Rotary Seal | Rotary | SA 35*48*8 | SA | 35 | 48 | 8 | 7.5 Psi | up to 35 m/s | |
| TC 130*155*10 Rotary Seal | Rotary | TC 130*155*10 | TC | 130 | 155 | 10 | 7.5 Psi | up to 35 m/s | |
| TC 6*26*6 Rotary Seal | Rotary | TC 6*26*6 | TC | 6 | 26 | 6 | 7.5 Psi | up to 35 m/s | |
| TC 95*170*15 Rotary Seal | Rotary | TC 95*170*15 | TC | 95 | 170 | 15 | 7.5 Psi | up to 35 m/s | |
| TB 36*56*9 Rotary Seal | Rotary | TB 36*56*9 | TB | 36 | 56 | 9 | 7.5 Psi | up to 35 m/s | |
| TC 35*56*6 Rotary Seal | Rotary | TC 35*56*6 | TC | 35 | 56 | 6 | 7.5 Psi | up to 35 m/s | |
| TC 28*35*9 Rotary Seal | Rotary | TC 28*35*9 | TC | 28 | 35 | 9 | 7.5 Psi | up to 35 m/s | |
| SC 3.875*4.875*0.500 Rotary Seal | Rotary | SC 3.875*4.875*0.500 | SC | 3.875 | 4.875 | 0.5 | 7.5 Psi | up to 35 m/s | |
| TB 32*56*8 Rotary Seal | Rotary | TB 32*56*8 | TB | 32 | 56 | 8 | 7.5 Psi | up to 35 m/s | |
| TC 158.75*182.55*15.88 Rotary Seal | Rotary | TC 158.75*182.55*15.88 | TC | 158.75 | 182.55000000000001 | 15.88 | 7.5 Psi | up to 35 m/s | |
| SA 50.8*80.98*11.91 Rotary Seal | Rotary | SA 50.8*80.98*11.91 | SA | 50.8 | 80.98 | 11.91 | 7.5 Psi | up to 35 m/s | |
| TC 125*150*12 Rotary Seal | Rotary | TC 125*150*12 | TC | 125 | 150 | 12 | 7.5 Psi | up to 35 m/s | |
| SC 40*58*10 Rotary Seal | Rotary | SC 40*58*10 | SC | 40 | 58 | 10 | 7.5 Psi | up to 35 m/s | |
| TC 110*145*12 Rotary Seal | Rotary | TC 110*145*12 | TC | 110 | 145 | 12 | 7.5 Psi | up to 35 m/s | |
| TC 82*120*8 Rotary Seal | Rotary | TC 82*120*8 | TC | 82 | 120 | 8 | 7.5 Psi | up to 35 m/s | |
| SC 93.47*142.88*12.7 Rotary Seal | Rotary | SC 93.47*142.88*12.7 | SC | 93.47 | 142.88 | 12.7 | 7.5 Psi | up to 35 m/s | |
| SC 30*45*12 Rotary Seal | Rotary | SC 30*45*12 | SC | 30 | 45 | 12 | 7.5 Psi | up to 35 m/s | |
| TB 58.75*82.55*12.7 Rotary Seal | Rotary | TB 58.75*82.55*12.7 | TB | 58.75 | 82.55 | 12.7 | 7.5 Psi | up to 35 m/s | |
| SC 49*65*9 Rotary Seal | Rotary | SC 49*65*9 | SC | 49 | 65 | 9 | 7.5 Psi | up to 35 m/s | |
| TC 19*32*8 Rotary Seal | Rotary | TC 19*32*8 | TC | 19 | 32 | 8 | 7.5 Psi | up to 35 m/s | |
| TB 85*130*13 Rotary Seal | Rotary | TB 85*130*13 | TB | 85 | 130 | 13 | 7.5 Psi | up to 35 m/s | |
| TA 195*220*16 Rotary Seal | Rotary | TA 195*220*16 | TA | 195 | 220 | 16 | 7.5 Psi | up to 35 m/s | |
| TB 430*480*25 Rotary Seal | Rotary | TB 430*480*25 | TB | 430 | 480 | 25 | 7.5 Psi | up to 35 m/s | |
| TB 56*90*13 Rotary Seal | Rotary | TB 56*90*13 | TB | 56 | 90 | 13 | 7.5 Psi | up to 35 m/s | |
| TC 22*42*12 Rotary Seal | Rotary | TC 22*42*12 | TC | 22 | 42 | 12 | 7.5 Psi | up to 35 m/s | |
| SC 200*250*15 Rotary Seal | Rotary | SC 200*250*15 | SC | 200 | 250 | 15 | 7.5 Psi | up to 35 m/s | |
| TC 30*68*12 Rotary Seal | Rotary | TC 30*68*12 | TC | 30 | 68 | 12 | 7.5 Psi | up to 35 m/s | |
| SA 650*710*30 Rotary Seal | Rotary | SA 650*710*30 | SA | 650 | 710 | 30 | 7.5 Psi | up to 35 m/s | |
| TG 0.875*1.375*0.250 Rotary Seal | Rotary | TG 0.875*1.375*0.250 | TG | 0.875 | 1.375 | 0.25 | 7.5 Psi | up to 35 m/s | |
| TC 300*360*20 Rotary Seal | Rotary | TC 300*360*20 | TC | 300 | 360 | 20 | 7.5 Psi | up to 35 m/s | |
| TC 1.625*2.438*0.468 Rotary Seal | Rotary | TC 1.625*2.438*0.468 | TC | 1.625 | 2.438 | 0.468 | 7.5 Psi | up to 35 m/s | |
| SC 44.45*77.8*12.7 Rotary Seal | Rotary | SC 44.45*77.8*12.7 | SC | 44.45 | 77.8 | 12.7 | 7.5 Psi | up to 35 m/s | |
| TC 140*215*15 Rotary Seal | Rotary | TC 140*215*15 | TC | 140 | 215 | 15 | 7.5 Psi | up to 35 m/s | |
| TA 63.5*82.55*12.7 Rotary Seal | Rotary | TA 63.5*82.55*12.7 | TA | 63.5 | 82.55 | 12.7 | 7.5 Psi | up to 35 m/s | |
| TA 95*120*13 Rotary Seal | Rotary | TA 95*120*13 | TA | 95 | 120 | 13 | 7.5 Psi | up to 35 m/s | |
| TA 5.000*7.000*0.625 Rotary Seal | Rotary | TA 5.000*7.000*0.625 | TA | 5 | 7 | 0.625 | 7.5 Psi | up to 35 m/s | |
| TC 88*105*10 Rotary Seal | Rotary | TC 88*105*10 | TC | 88 | 105 | 10 | 7.5 Psi | up to 35 m/s | |
| TC 85*120*15 Rotary Seal | Rotary | TC 85*120*15 | TC | 85 | 120 | 15 | 7.5 Psi | up to 35 m/s | |
| TC 22*37*6 Rotary Seal | Rotary | TC 22*37*6 | TC | 22 | 37 | 6 | 7.5 Psi | up to 35 m/s | |
| TB 108*123*11 Rotary Seal | Rotary | TB 108*123*11 | TB | 108 | 123 | 11 | 7.5 Psi | up to 35 m/s | |
| TB 205*250*16 Rotary Seal | Rotary | TB 205*250*16 | TB | 205 | 250 | 16 | 7.5 Psi | up to 35 m/s | |
| SC 0.313*0.750*0.313 Rotary Seal | Rotary | SC 0.313*0.750*0.313 | SC | 0.313 | 0.75 | 0.313 | 7.5 Psi | up to 35 m/s | |
| TC 41.28*50.8*12.7 Rotary Seal | Rotary | TC 41.28*50.8*12.7 | TC | 41.28 | 50.8 | 12.7 | 7.5 Psi | up to 35 m/s | |
| TC4 41*53*10.5 Rotary Seal | Rotary | TC4 41*53*10.5 | TC4 | 41 | 53 | 10.5 | 7.5 Psi | up to 35 m/s | |
| TC 77*95*10 Rotary Seal | Rotary | TC 77*95*10 | TC | 77 | 95 | 10 | 7.5 Psi | up to 35 m/s | |
| TC 195*225*15 Rotary Seal | Rotary | TC 195*225*15 | TC | 195 | 225 | 15 | 7.5 Psi | up to 35 m/s | |
| TC 430*480*20 Rotary Seal | Rotary | TC 430*480*20 | TC | 430 | 480 | 20 | 7.5 Psi | up to 35 m/s | |
| TA 145*180*15 Rotary Seal | Rotary | TA 145*180*15 | TA | 145 | 180 | 15 | 7.5 Psi | up to 35 m/s | |
| TC 19*35*6 Rotary Seal | Rotary | TC 19*35*6 | TC | 19 | 35 | 6 | 7.5 Psi | up to 35 m/s | |
| TC 120*145*13 Rotary Seal | Rotary | TC 120*145*13 | TC | 120 | 145 | 13 | 7.5 Psi | up to 35 m/s | |
| TB 50.8*69.85*12.7 Rotary Seal | Rotary | TB 50.8*69.85*12.7 | TB | 50.8 | 69.84999999999999 | 12.7 | 7.5 Psi | up to 35 m/s | |
| TB 1.625*2.374*0.438 Rotary Seal | Rotary | TB 1.625*2.374*0.438 | TB | 1.625 | 2.374 | 0.438 | 7.5 Psi | up to 35 m/s | |
| SC 8*25*6 Rotary Seal | Rotary | SC 8*25*6 | SC | 8 | 25 | 6 | 7.5 Psi | up to 35 m/s | |
| TC 70*80*12 Rotary Seal | Rotary | TC 70*80*12 | TC | 70 | 80 | 12 | 7.5 Psi | up to 35 m/s | |
| TC 50*68*10 Rotary Seal | Rotary | TC 50*68*10 | TC | 50 | 68 | 10 | 7.5 Psi | up to 35 m/s | |
| TA 63*90*12 Rotary Seal | Rotary | TA 63*90*12 | TA | 63 | 90 | 12 | 7.5 Psi | up to 35 m/s | |
| TC 85*125*14 Rotary Seal | Rotary | TC 85*125*14 | TC | 85 | 125 | 14 | 7.5 Psi | up to 35 m/s | |
| TC 75*106*6 Rotary Seal | Rotary | TC 75*106*6 | TC | 75 | 106 | 6 | 7.5 Psi | up to 35 m/s | |
| TC 135*165*15 Rotary Seal | Rotary | TC 135*165*15 | TC | 135 | 165 | 15 | 7.5 Psi | up to 35 m/s | |
| SC 1.000*1.750*0.250 Rotary Seal | Rotary | SC 1.000*1.750*0.250 | SC | 1 | 1.75 | 0.25 | 7.5 Psi | up to 35 m/s | |
| SB 2.375*3.000*0.375 Rotary Seal | Rotary | SB 2.375*3.000*0.375 | SB | 2.375 | 3 | 0.375 | 7.5 Psi | up to 35 m/s | |
| TC 66*89*9 Rotary Seal | Rotary | TC 66*89*9 | TC | 66 | 89 | 9 | 7.5 Psi | up to 35 m/s | |
| TB 42*72*10 Rotary Seal | Rotary | TB 42*72*10 | TB | 42 | 72 | 10 | 7.5 Psi | up to 35 m/s | |
| TC 86*106*8 Rotary Seal | Rotary | TC 86*106*8 | TC | 86 | 106 | 8 | 7.5 Psi | up to 35 m/s | |
| TB 7.000*9.313*0.625 Rotary Seal | Rotary | TB 7.000*9.313*0.625 | TB | 7 | 9.313 | 0.625 | 7.5 Psi | up to 35 m/s | |
| TB 228.6*254*15.88 Rotary Seal | Rotary | TB 228.6*254*15.88 | TB | 228.59999999999999 | 254 | 15.88 | 7.5 Psi | up to 35 m/s | |
| TC 35*75*9 Rotary Seal | Rotary | TC 35*75*9 | TC | 35 | 75 | 9 | 7.5 Psi | up to 35 m/s | |
| TC 40*49*6 Rotary Seal | Rotary | TC 40*49*6 | TC | 40 | 49 | 6 | 7.5 Psi | up to 35 m/s | |
| SC 35*45*6 Rotary Seal | Rotary | SC 35*45*6 | SC | 35 | 45 | 6 | 7.5 Psi | up to 35 m/s | |
| SC 110*130*14 Rotary Seal | Rotary | SC 110*130*14 | SC | 110 | 130 | 14 | 7.5 Psi | up to 35 m/s | |
| SA 290*330*20 Rotary Seal | Rotary | SA 290*330*20 | SA | 290 | 330 | 20 | 7.5 Psi | up to 35 m/s | |
| SC 2.125*2.625*0.188 Rotary Seal | Rotary | SC 2.125*2.625*0.188 | SC | 2.125 | 2.625 | 0.188 | 7.5 Psi | up to 35 m/s | |
| TC 76*100*10 Rotary Seal | Rotary | TC 76*100*10 | TC | 76 | 100 | 10 | 7.5 Psi | up to 35 m/s | |
| TB 10*25*7 Rotary Seal | Rotary | TB 10*25*7 | TB | 10 | 25 | 7 | 7.5 Psi | up to 35 m/s | |
| SC 14*24*7.6 Rotary Seal | Rotary | SC 14*24*7.6 | SC | 14 | 24 | 7.6 | 7.5 Psi | up to 35 m/s | |
| TC 31*52*6 Rotary Seal | Rotary | TC 31*52*6 | TC | 31 | 52 | 6 | 7.5 Psi | up to 35 m/s | |
| SA 139.7*190.5*14.3 Rotary Seal | Rotary | SA 139.7*190.5*14.3 | SA | 139.69999999999999 | 190.5 | 14.3 | 7.5 Psi | up to 35 m/s | |
| TC 105*140*14 Rotary Seal | Rotary | TC 105*140*14 | TC | 105 | 140 | 14 | 7.5 Psi | up to 35 m/s | |
| SB 49.23*69.58*9.53 Rotary Seal | Rotary | SB 49.23*69.58*9.53 | SB | 49.23 | 69.58 | 9.53 | 7.5 Psi | up to 35 m/s | |
| TB 38*62*10 Rotary Seal | Rotary | TB 38*62*10 | TB | 38 | 62 | 10 | 7.5 Psi | up to 35 m/s | |
| TA 4.375*5.500*0.438 Rotary Seal | Rotary | TA 4.375*5.500*0.438 | TA | 4.375 | 5.5 | 0.438 | 7.5 Psi | up to 35 m/s | |
| SC 65*85*12 Rotary Seal | Rotary | SC 65*85*12 | SC | 65 | 85 | 12 | 7.5 Psi | up to 35 m/s | |
| TA 50*74*10 Rotary Seal | Rotary | TA 50*74*10 | TA | 50 | 74 | 10 | 7.5 Psi | up to 35 m/s | |
| SC 48*70*9 Rotary Seal | Rotary | SC 48*70*9 | SC | 48 | 70 | 9 | 7.5 Psi | up to 35 m/s | |
| TC 120*135*10 Rotary Seal | Rotary | TC 120*135*10 | TC | 120 | 135 | 10 | 7.5 Psi | up to 35 m/s | |
| TA 80.98*114.3*15.88 Rotary Seal | Rotary | TA 80.98*114.3*15.88 | TA | 80.98 | 114.3 | 15.88 | 7.5 Psi | up to 35 m/s | |
| SB 127*158.75*15.88 Rotary Seal | Rotary | SB 127*158.75*15.88 | SB | 127 | 158.75 | 15.88 | 7.5 Psi | up to 35 m/s | |
| TC 185*200*12 Rotary Seal | Rotary | TC 185*200*12 | TC | 185 | 200 | 12 | 7.5 Psi | up to 35 m/s | |
| TC 31.75*53.97*7.95 Rotary Seal | Rotary | TC 31.75*53.97*7.95 | TC | 31.75 | 53.97 | 7.95 | 7.5 Psi | up to 35 m/s | |
| TC 3.500*4.000*0.313 Rotary Seal | Rotary | TC 3.500*4.000*0.313 | TC | 3.5 | 4 | 0.313 | 7.5 Psi | up to 35 m/s | |
| SB 28*36*5 Rotary Seal | Rotary | SB 28*36*5 | SB | 28 | 36 | 5 | 7.5 Psi | up to 35 m/s | |
| SC 54*73*6.5 Rotary Seal | Rotary | SC 54*73*6.5 | SC | 54 | 73 | 6.5 | 7.5 Psi | up to 35 m/s | |
| TC 44.45*69.06*11.13 Rotary Seal | Rotary | TC 44.45*69.06*11.13 | TC | 44.45 | 69.060000000000002 | 11.13 | 7.5 Psi | up to 35 m/s | |
| TB 8.000*9.000*0.6255 Rotary Seal | Rotary | TB 8.000*9.000*0.6255 | TB | 8 | 9 | 0.6255 | 7.5 Psi | up to 35 m/s | |
| TC 1.000*1.437*0.250 Rotary Seal | Rotary | TC 1.000*1.437*0.250 | TC | 1 | 1.437 | 0.25 | 7.5 Psi | up to 35 m/s | |
| TA 2.313*3.750*0.500 Rotary Seal | Rotary | TA 2.313*3.750*0.500 | TA | 2.313 | 3.75 | 0.5 | 7.5 Psi | up to 35 m/s | |
| TC 30*37*6 Rotary Seal | Rotary | TC 30*37*6 | TC | 30 | 37 | 6 | 7.5 Psi | up to 35 m/s | |
| TC 6.063*7.125*0.500 Rotary Seal | Rotary | TC 6.063*7.125*0.500 | TC | 6.063 | 7.125 | 0.5 | 7.5 Psi | up to 35 m/s | |
| TB 1.563*2.250*0.313 Rotary Seal | Rotary | TB 1.563*2.250*0.313 | TB | 1.563 | 2.25 | 0.313 | 7.5 Psi | up to 35 m/s | |
| TA 30*72*12 Rotary Seal | Rotary | TA 30*72*12 | TA | 30 | 72 | 12 | 7.5 Psi | up to 35 m/s | |
| TC 135*160*12 Rotary Seal | Rotary | TC 135*160*12 | TC | 135 | 160 | 12 | 7.5 Psi | up to 35 m/s | |
| TC 55*85*13 Rotary Seal | Rotary | TC 55*85*13 | TC | 55 | 85 | 13 | 7.5 Psi | up to 35 m/s | |
| TB 66.68*98.43*12.7 Rotary Seal | Rotary | TB 66.68*98.43*12.7 | TB | 66.68000000000001 | 98.43000000000001 | 12.7 | 7.5 Psi | up to 35 m/s | |
| TC 30*49*10 Rotary Seal | Rotary | TC 30*49*10 | TC | 30 | 49 | 10 | 7.5 Psi | up to 35 m/s | |
| TC 1.875*2.625*0.375 Rotary Seal | Rotary | TC 1.875*2.625*0.375 | TC | 1.875 | 2.625 | 0.375 | 7.5 Psi | up to 35 m/s | |
| TA 320*380*25 Rotary Seal | Rotary | TA 320*380*25 | TA | 320 | 380 | 25 | 7.5 Psi | up to 35 m/s | |
| TA 25*42*10 Rotary Seal | Rotary | TA 25*42*10 | TA | 25 | 42 | 10 | 7.5 Psi | up to 35 m/s | |
| SA 60*90*10 Rotary Seal | Rotary | SA 60*90*10 | SA | 60 | 90 | 10 | 7.5 Psi | up to 35 m/s | |
| SA 2.438*3.125*0.375 Rotary Seal | Rotary | SA 2.438*3.125*0.375 | SA | 2.438 | 3.125 | 0.375 | 7.5 Psi | up to 35 m/s | |
| TC 22*36*8 Rotary Seal | Rotary | TC 22*36*8 | TC | 22 | 36 | 8 | 7.5 Psi | up to 35 m/s | |
| SB 139.7*184.15*15.87 Rotary Seal | Rotary | SB 139.7*184.15*15.87 | SB | 139.69999999999999 | 184.15000000000001 | 15.87 | 7.5 Psi | up to 35 m/s | |
| TC 40*52*5 Rotary Seal | Rotary | TC 40*52*5 | TC | 40 | 52 | 5 | 7.5 Psi | up to 35 m/s | |
| TA 1.500*2.328*0.375 Rotary Seal | Rotary | TA 1.500*2.328*0.375 | TA | 1.5 | 2.328 | 0.375 | 7.5 Psi | up to 35 m/s | |
| TC 140*164*16 Rotary Seal | Rotary | TC 140*164*16 | TC | 140 | 164 | 16 | 7.5 Psi | up to 35 m/s | |
| TC 95*115*14 Rotary Seal | Rotary | TC 95*115*14 | TC | 95 | 115 | 14 | 7.5 Psi | up to 35 m/s | |
| TB 100*125*12 Rotary Seal | Rotary | TB 100*125*12 | TB | 100 | 125 | 12 | 7.5 Psi | up to 35 m/s | |
